Australian employment picture clouded
1:52 PM (NZT) The just released Australian employment numbers show a mixed picture. There was a dramatic fall in the number of part time jobs, but this was partially balanced by a increase in full time jobs. The Unemployment rate came in at 5.2% against an expectation of 5.3%.
The AUD saw immediate selling pressure in what was a knee jerk reaction to initial headlines, and has recovered from its post data lows.
The numbers today may cause the recent enthusiasm for both the NZD and AUD to be tempered somewhat.
The AUD saw immediate selling pressure in what was a knee jerk reaction to initial headlines, and has recovered from its post data lows.
The numbers today may cause the recent enthusiasm for both the NZD and AUD to be tempered somewhat.
| Past 24 hours | ||||||
| Current level | Pre-AU Emply | % Chge since AU Emply | Low | High | ||
| NZD/USD | 0.8025 | 0.8039 | -0.17% | 0.7992 | 0.8082 | |
| AUD/USD | 1.0395 | 1.0428 | -0.32% | 1.0354 | 1.0435 | |
| NZD/AUD | 0.7722 | 0.7710 | 0.16% | 0.7690 | 0.7766 | |
| AUD/NZD | 1.2950 | 1.2970 | -0.16% | 1.2877 | 1.3004 | |
| NZD/GBP | 0.5202 | 0.5208 | -0.12% | 0.5194 | 0.5249 | |
| NZD/EUR | 0.6243 | 0.6247 | -0.06% | 0.6240 | 0.6295 | |
| NZD/YEN | 61.62 | 61.74 | -0.19% | 61.36 | 62.09 | |
| NZD/CAD | 0.8123 | 0.8135 | -0.15% | 0.8106 | 0.8192 | |




Comments